<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.metsavoima.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.metsavoima.fi/</loc>
		<lastmod>2026-05-01T09:15:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/onnellisuusmetsa/</loc>
		<lastmod>2020-01-20T12:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/forest-with-sunlight-158251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/tassa-ovat-vuoden-2020-kylpyhuonetrendit-nyt-haluamme-tulla-yhdeksi-luonnon-kanssa/</loc>
		<lastmod>2020-01-20T12:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/wood-leaves-timber-wood-planks-139312-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsateollisuus-ry-arvioi-sahojen-ja-vaneritehtaiden-lakko-erittain-todennakoinen-paperiliiton-kanssa-neuvottelut-kaynnissa/</loc>
		<lastmod>2020-01-20T12:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/brown-firewood-128639-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/pactec-foodtec-plastexpo-nordicissa-puhutaan-alan-vastuullisuudesta-ja-tulevaisuuden-trendeista/</loc>
		<lastmod>2020-01-20T12:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/panoramic-shot-of-sky-247763-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/koululaiset-etelarannikolta-pohjoisimpaan-lappiin-kilpailevat-metsavisassa/</loc>
		<lastmod>2020-02-05T14:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/02/Sirpa_Keskitalo_ja_seitsemasluokkalainen_Nea_Karlsen_Kilpisjarven_koulu_Kuva_-Janne_Aikio_7.lk_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsanhoitosuunnitelmat-ja-paastojen-kehitys-ovat-suurimmat-epavarmuuksien-lahteet-kun-arvioidaan-suomen-metsien-tilaa-tulevaisuudessa/</loc>
		<lastmod>2020-02-05T14:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/forest-with-sunlight-158251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsamittarissa-metsien-monimuotoisuus-ekosysteemipalvelut-ja-puuntuotanto-samaan-kuvaan/</loc>
		<lastmod>2020-02-06T16:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/02/flock-of-birds-917494.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/taimikonhoito-lisaa-tukkipuun-tuotosta-ja-kantorahatuloja/</loc>
		<lastmod>2020-02-10T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/02/taimikonhoito-lisaa-tukkipuun-tuotosta-ja-kantorahatuloja-550x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomen-metsatilastot-2019-tuhti-tietopaketti-painettuna-ja-verkossa/</loc>
		<lastmod>2020-02-11T12:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/02/suomen-metsatilastot_etukansi-550x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/maa-ja-metsatalousministeri-jari-leppa-metsat-mukaan-eun-green-deal-vihrean-kasvun-ohjelmaan-metsapohjainen-vihrea-teollisuus-suuri-mahdollisuus-euroopalle/</loc>
		<lastmod>2020-03-15T20:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/03/flock-of-birds-917494-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/uusiutuva-metsa-maaseutu-ja-elintarvikkeet-kasvupolulle-monipuolinen-joukko-yrityksia/</loc>
		<lastmod>2020-04-01T07:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/04/nature-forest-trees-fog-4827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/stora-enso-valmistautuu-akillisiin-muutoksiin-suomen-puunhankinnassa/</loc>
		<lastmod>2020-04-02T17:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/04/brown-leaves-of-a-tree-under-blue-sky-3142830-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsia-hoitamalla-hiilivarasto-vahvaan-kasvuun-ja-raaka-ainetta-fossiilisia-korvaaville-tuotteille/</loc>
		<lastmod>2020-04-17T07:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/04/trees-during-day-3573351-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/luonnosta-virtaa-helppoja-harjoituksia-lahiymparistossa/</loc>
		<lastmod>2020-04-24T09:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/04/nature-red-forest-leaves-33109-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/stora-enson-fsc-ryhma-tuplaantui-vuoden-aikana/</loc>
		<lastmod>2020-04-29T09:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/04/nature-forest-trees-fog-4827-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/eun-biodiversiteettistrategia-astuu-vahvasti-kansallisen-metsapolitiikan-tontille/</loc>
		<lastmod>2020-05-21T07:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/mets%C3%A4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/maaseudulle-eun-elvytysrahaa-ja-eun-maatalousbudjettiin-korotus-mutta-kokonaistaso-jaa-silti-nykykautta-pienemmaksi-turvetuotannon-kehittamiselle-jopa-200-miljoonan-euron-rahoitus/</loc>
		<lastmod>2020-06-02T19:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/06/red-school-blur-factory-451-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsanomistaja-2020-tutkimus-puolet-metsatiloista-on-elakeikaisten-hallinnassa-yhtymien-osuus-kasvanut/</loc>
		<lastmod>2020-06-05T07:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/06/bark-forest-tree-tree-trunk-4587-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsa-fibren-rauman-sahan-tehdaspaallikoksi-liisa-maija-peravainio/</loc>
		<lastmod>2020-06-08T06:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/06/shallow-focus-photography-of-brown-tree-trunk-1250260-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsateollisuuden-ilmastotiekartta-arvioi-myos-toimialan-laajat-ilmastohyodyt-metsateollisuudella-kokoaan-merkittavampi-rooli-ilmastonmuutoksen-hidastamisessa/</loc>
		<lastmod>2020-06-17T07:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/spruce-311280_640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/puukauppa-jaljessa-edellisvuosista-%e2%88%92-sahkoiset-tyokalut-ahkerasti-kaytossa/</loc>
		<lastmod>2020-07-13T05:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/brown-firewood-128639-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/stora-enson-jari-suominen-metsakeskusteluun-tarvitaan-laaja-alaisuutta-ja-faktoja-mielikuvien-sijaan-puurakentaminen-tuo-metsan-kaupunkiin/</loc>
		<lastmod>2020-07-16T07:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/07/brown-close-up-hd-wallpaper-surface-172289-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/virroilla-palkanmaksusta-huomauttaneet-ulkomaiset-metsurit-eivat-tyoskennelleet-metsahallitukselle/</loc>
		<lastmod>2020-08-12T18:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/mets%C3%A4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/otso-metsapalvelut-oy-kaynnistaa-yhteistoimintaneuvottelut/</loc>
		<lastmod>2020-08-14T12:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/08/pexels-pixabay-302804-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/sitran-mari-pantsar-hiilen-hinnoittelu-vauhdittaisi-uusiutuvien-puutuotteiden-markkinaa-eun-elvytysvaroja-metsapohjaisten-tuotteiden-ja-ratkaisujen-edistamiseen/</loc>
		<lastmod>2020-08-16T16:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/mets%C3%A4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/taiteilijat-kirjoittivat-metsaan-metsan-kanssa-ja-metsassa/</loc>
		<lastmod>2020-08-17T09:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/forest-with-sunlight-158251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/digityokaluilla-metsien-puustosta-entista-tarkempaa-tietoa/</loc>
		<lastmod>2020-09-01T07:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pexels-karolina-grabowska-4218581-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/jysk-sitoutuu-kayttamaan-100-fsc-sertifioitua-puuta/</loc>
		<lastmod>2020-09-05T09:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pexels-fotografierende-3750777-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsatiloja-myydaan-vilkkaasti-ostajina-yha-useammin-rahastot/</loc>
		<lastmod>2020-09-09T08:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/01/forest-with-sunlight-158251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsasertifiointia-tiukennettava-pienvesien-suojelun-tehostamiseksi/</loc>
		<lastmod>2020-09-11T10:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pexels-mali-maeder-142497-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsateollisuuden-kasvualoilla-koulutetaan-uusia-osaajia-haku-metsa-groupin-oppisopimuskoulutukseen-alkoi/</loc>
		<lastmod>2020-09-14T07:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pexels-tirachard-kumtanom-733856-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/taman-syksyn-metso-rahoitushaku-talousmetsien-luonnonhoidon-kehittamishankkeille-on-avattu/</loc>
		<lastmod>2020-09-15T10:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/maankohoamisrannikkoa_kimmo-syrjanen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/maankohoamisrannikkoa_kimmo-syrjanen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomen-pitaa-ottaa-aikalisa-turpeen-energiaveron-nostoon/</loc>
		<lastmod>2020-09-16T10:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/budjettiesitys-ei-paranna-metsateollisuuden-kilpailukykya/</loc>
		<lastmod>2020-09-16T15:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pexels-porapak-apichodilok-346885-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/mannyn-siementen-keruu-kaynnistyy-pohjois-suomessa/</loc>
		<lastmod>2020-09-24T14:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/kapyjen-keruuseen-sopiva-kapy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/majavat-elinympariston-ennallistajina-ja-metsatalouden-vahinkoelaimina/</loc>
		<lastmod>2020-09-30T11:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/tree-3355604_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/tree-3355604_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsa-boardin-kartongeille-uusia-kotikompostoituvuusertifikaatteja/</loc>
		<lastmod>2020-10-13T07:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/8cf7fad26daeaa3b_800x800ar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsasektori-biotalouden-kantava-voima/</loc>
		<lastmod>2020-10-16T11:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/biotalouden-arvonlisays-2019-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/biotalouden-arvonlisays-2019-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/metsasektori-ja-elintarvikesektori-biotaloudessa-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/koronavaikutukset-suurimpia-luontomatkailulle-pitkittyva-pandemia-lisaa-epavarmuutta-myos-elintarvike-ja-metsasektoreilla/</loc>
		<lastmod>2020-10-16T11:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsateollisuuden-muuttuva-oikeudellinen-toimintaymparisto-vaatii-syvallista-tietoa-sen-vesisto-ja-ilmastovaikutuksista-seka-huolellista-hankesuunnittelua/</loc>
		<lastmod>2020-10-22T10:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/pexels-pixabay-302804-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/avohakkuut-historiaan-kansalaisaloitteen-kasittelyssa-ei-kuulla-jatkuvan-kasvatuksen-tutkijoita/</loc>
		<lastmod>2020-10-23T07:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/vehicle-5495623_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomen-metsayhdistys-palkitsi-metsantutkimuksen-ja-metsanhoidon-osaajia/</loc>
		<lastmod>2020-10-23T08:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/ilmastonmuutoksen-ei-ennusteta-lisaavan-tuulisuutta-myrskytuhot-voivat-silti-lisaantya/</loc>
		<lastmod>2020-10-30T10:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/nature-3294543_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsabiotalouden-nayteikkuna-tuo-tutkimustiedon-kaikkien-ulottuville-virtuaalisesti-ja-konkreettisesti/</loc>
		<lastmod>2020-10-30T10:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/virtuaalipuisto-rami-saarikorpi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/virtuaalipuisto-rami-saarikorpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/wwf-haastaa-600-kuntaa-ja-seurakuntaa-vastuulliseen-metsanhoitoon-varsinais-suomelle-satelee-kehuja/</loc>
		<lastmod>2020-10-30T10:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/avohakkuu-oulangassa-c-wild-wonders-of-europe-staffan-widstrand-wwf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/10/avohakkuu-oulangassa-c-wild-wonders-of-europe-staffan-widstrand-wwf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomalaisten-jaljissa-metsaan-yli-300-suomalaista-kirjoitti-suhteestaan-metsaan/</loc>
		<lastmod>2020-11-19T08:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/11/suhteeni_metsaan_timo_kilpelainen_lusto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/11/suhteeni_metsaan_timo_kilpelainen_lusto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suden-kannanhoidollisen-metsastyksen-suunnittelu-etenee/</loc>
		<lastmod>2020-11-19T08:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/11/wolf-1992716_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/luonnonsuojeluliitto-alueelliset-metsaohjelmat-heikentavat-monimuotoisuutta-vesia-ja-hiilinieluja/</loc>
		<lastmod>2020-11-25T08:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/ilmastotutkimus-osoittaa-huoli-ilmastonmuutoksesta-yhdistaa-suomalaisia-tiedoissa-on-puutteita/</loc>
		<lastmod>2020-11-25T08:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/nature-3294543_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/joulukuusen-saa-tanakin-vuonna-hakea-valtion-metsasta-vitosella/</loc>
		<lastmod>2020-11-25T08:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/11/spruce-1848543_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsahallitus-on-ostanut-jo-puolisen-miljoonaa-litraa-pohjoissuomalaisia-kapyja/</loc>
		<lastmod>2020-12-04T12:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsatalouden-suojavyohykkeiden-mallintamiseen-uusi-tyokalu/</loc>
		<lastmod>2020-12-07T13:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/12/pexels-efdal-yildiz-917494-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomen-mainen-ja-michiganin-yhteistyolla-kohti-metsabiotalouden-kestavaa-kasvua/</loc>
		<lastmod>2020-12-08T12:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/12/pexels-pixabay-302804-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsaluonnosta-arvoaineita-koronaviruksen-paihittamiseen/</loc>
		<lastmod>2020-12-28T11:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/12/green-1072828_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsa-board-aloittaa-valmistelut-husumin-tehtaan-ymparistoluvan-uudistamiseksi/</loc>
		<lastmod>2021-01-25T14:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/06/bark-forest-tree-tree-trunk-4587-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suosittu-kansainvalinen-luontodokumenttisarja-vieraili-kilpisjarvella-ja-ivalossa/</loc>
		<lastmod>2021-02-19T12:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/02/202_finland_europefromabove_010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/02/202_finland_europefromabove_012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/miksi-kapyjen-keraysta-ei-jatketa-pohjois-suomessa-kevattalvella/</loc>
		<lastmod>2021-02-24T13:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/suomi-elaa-metsasta/</loc>
		<lastmod>2021-03-15T08:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/03/canoe-2721772_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/saatiolle-kolme-metsaa-perintona-sipoosta/</loc>
		<lastmod>2021-03-16T09:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/03/Torngren_netti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/kuluttajat-kaipaavat-enemman-kotimaista-riistaa-kauppoihin/</loc>
		<lastmod>2021-03-17T09:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/03/moose-70254_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/03/moose-70254_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/energiapuun-mittauksessa-mittauslain-vaatimukset-tahtovat-unohtua/</loc>
		<lastmod>2021-04-15T09:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/04/fog-3622519_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/luonnonvarakeskuksen-selvitys-seurakuntien-metsat-ovat-merkittava-hiilivarasto/</loc>
		<lastmod>2021-04-23T13:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/04/fog-3622519_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/yli-puolet-suomalaisista-kannattaa-metsanomistamista-enemmisto-sijoittaisi-omaan-metsapalstaan/</loc>
		<lastmod>2021-04-30T08:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/04/fog-3622519_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/muuttuva-ilmasto-ja-kaupungistuminen-lisaavat-suurten-metsapalojen-riskia-myos-suomessa/</loc>
		<lastmod>2021-05-02T07:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/05/forest-fire-432877_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/05/forest-fire-432877_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/luonnontuotteiden-keruuaika-lahestyy/</loc>
		<lastmod>2021-05-05T13:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/05/pakuri_kuva_keijokallunki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/05/pakuri_kuva_keijokallunki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/metsahallitus-inventoi-lapin-luonnontilaisia-metsia/</loc>
		<lastmod>2021-05-21T13:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2020/09/pine-463469_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/wwf-kuntien-rooli-ymparistonsuojelussa-kasvaa-nyt-tarvitaan-ilmasto-ja-luontoneuvolaa/</loc>
		<lastmod>2021-05-29T07:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/04/fog-3622519_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metsavoima.fi/porovahinkolautakunta-asetettu-ensi-kertaa/</loc>
		<lastmod>2021-06-05T09:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metsavoima.fi/wp-content/uploads/2021/06/reindeer-2524817_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
